Black Sabbath is one of the most outspoken religious bands of all time masquerading as the dark heavy horse of heavy metal. They sang of God, magic, psychoactive agents, enlightenment, and the alternatives, insanity, demons, and satan. It was widely believed that they were promoting satanism. However, should one care to read the lyrics of any 5 of their songs, one would discover the heaviest gospel music of their time. This band and their template cast the mold for all future heavy metal bands to come after. Most of the popular metal bands did the exact same thing that Black Sabbath did, they disguised their gospel music behind overdriven guitars and thundering percussion. The lyrics are omnipotent and sometimes frightening. The truth isn't always pretty. The alternative is even less appealing.
Below is a general discography for USA releases with lyrics behind the linked songs:
Black Sabbath
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Black Sabbath" | 6:20 | ||||||||
| 2. | "The Wizard" | 4:24 | ||||||||
| 3. | "Behind the Wall of Sleep" | 3:37 | ||||||||
| 4. | "N.I.B." | 6:08 | ||||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Length | |||||||
| 5. | "Evil Woman" (Crow cover) | Larry Weigand, Dick Weigand, David Wagner | 3:25 | |||||||
| 6. | "Sleeping Village" | 3:46 | ||||||||
| 7. | "Warning" (The Aynsley Dunbar Retaliation cover) | Aynsley Dunbar, Alex Dmochowski, Victor Hickling, John Moorshead | 10:28 | |||||||
Paranoid
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "War Pigs" | 7:57 | ||||||||
| 2. | "Paranoid" | 2:53 | ||||||||
| 3. | "Planet Caravan" | 4:32 | ||||||||
| 4. | "Iron Man" | 6:00 | ||||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 5. | "Electric Funeral" | 4:53 | ||||||||
| 6. | "Hand of Doom" | 7:08 | ||||||||
| 7. | "Rat Salad" | 2:30 | ||||||||
| 8. | "Fairies Wear Boots" | 6:15 | ||||||||
Master of Reality
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Sweet Leaf" | 5:05 | ||||||||
| 2. | "After Forever" | 5:27 | ||||||||
| 3. | "Embryo" (instrumental) | 0:28 | ||||||||
| 4. | "Children of the Grave" | 5:18 | ||||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 5. | "Orchid" (instrumental) | 1:31 | ||||||||
| 6. | "Lord of This World" | 5:27 | ||||||||
| 7. | "Solitude" | 5:02 | ||||||||
| 8. | "Into the Void" | 6:13 | ||||||||
Black Sabbath Volume 4
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Wheels of Confusion/The Straightener" | 8:02 | ||||||||
| 2. | "Tomorrow's Dream" | 3:12 | ||||||||
| 3. | "Changes" | 4:45 | ||||||||
| 4. | "FX" (instrumental) | 1:44 | ||||||||
| 5. | "Supernaut" | 4:50 | ||||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 6. | "Snowblind" | 5:33 | ||||||||
| 7. | "Cornucopia" | 3:55 | ||||||||
| 8. | "Laguna Sunrise" (instrumental) | 2:56 | ||||||||
| 9. | "St. Vitus' Dance" | 2:30 | ||||||||
| 10. | "Under the Sun/Every Day Comes and Goes" | 5:53 | ||||||||
Sabbath Bloody Sabbath
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Sabbath Bloody Sabbath" | 5:45 | ||||||||
| 2. | "A National Acrobat" | 6:16 | ||||||||
| 3. | "Fluff" (instrumental) | 4:11 | ||||||||
| 4. | "Sabbra Cadabra" | 5:59 | ||||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 5. | "Killing Yourself to Live" | 5:41 | ||||||||
| 6. | "Who Are You" | 4:11 | ||||||||
| 7. | "Looking for Today" | 5:06 | ||||||||
| 8. | "Spiral Architect" | 5:29 | ||||||||
Sabotage
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Hole in the Sky" | 4:00 | ||||||||
| 2. | "Don't Start (Too Late)" (instrumental) | 0:49 | ||||||||
| 3. | "Symptom of the Universe" | 6:29 | ||||||||
| 4. | "Megalomania" | 9:46 | ||||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 5. | "The Thrill of It All" | 5:56 | ||||||||
| 6. | "Supertzar" (instrumental with vocalising choir) | 3:44 | ||||||||
| 7. | "Am I Going Insane (Radio)" | 4:17 | ||||||||
| 8. | "The Writ" | 8:46 | ||||||||
Technical Ecstacy
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Back Street Kids" | 3:47 | ||||||||
| 2. | "You Won't Change Me" | 6:42 | ||||||||
| 3. | "It's Alright" | 4:04 | ||||||||
| 4. | "Gypsy" | 5:14 | ||||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 5. | "All Moving Parts (Stand Still)" | 5:07 | ||||||||
| 6. | "Rock 'n' Roll Doctor" | 3:30 | ||||||||
| 7. | "She's Gone" | 4:58 | ||||||||
| 8. | "Dirty Women" | 7:13 | ||||||||
Never Say Die!
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Never Say Die" | 3:50 | ||||||||
| 2. | "Johnny Blade" | 6:28 | ||||||||
| 3. | "Junior's Eyes" | 6:42 | ||||||||
| 4. | "A Hard Road" | 6:04 | ||||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 5. | "Shock Wave" | 5:15 | ||||||||
| 6. | "Air Dance" | 5:17 | ||||||||
| 7. | "Over to You" | 5:22 | ||||||||
| 8. | "Breakout" (instrumental) | 2:35 | ||||||||
| 9. | "Swinging the Chain" | 4:06 | ||||||||
Heaven and Hell
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Neon Knights" | 3:53 | ||||||||
| 2. | "Children of the Sea" | 5:34 | ||||||||
| 3. | "Lady Evil" | 4:26 | ||||||||
| 4. | "Heaven and Hell" | 6:59 | ||||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 5. | "Wishing Well" | 4:07 | ||||||||
| 6. | "Die Young" | 4:45 | ||||||||
| 7. | "Walk Away" | 4:25 | ||||||||
| 8. | "Lonely Is the Word" | 5:51 | ||||||||
Mob Rules
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Turn Up the Night" | 3:42 | ||||||||
| 2. | "Voodoo" | 4:32 | ||||||||
| 3. | "The Sign of the Southern Cross" | 7:46 | ||||||||
| 4. | "E5150" | 2:54 | ||||||||
| 5. | "The Mob Rules" | 3:14 | ||||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 6. | "Country Girl" | 4:02 | ||||||||
| 7. | "Slipping Away" | 3:45 | ||||||||
| 8. | "Falling Off the Edge of the World" | 5:02 | ||||||||
| 9. | "Over and Over" | 5:28 | ||||||||
Born Again
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Trashed" | 4:16 | ||||||||
| 2. | "Stonehenge" | 1:58 | ||||||||
| 3. | "Disturbing the Priest" | 5:49 | ||||||||
| 4. | "The Dark" | 0:45 | ||||||||
| 5. | "Zero the Hero" | 7:35 | ||||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 6. | "Digital Bitch" | 3:39 | ||||||||
| 7. | "Born Again" | 6:34 | ||||||||
| 8. | "Hot Line" (Iommi/Butler/Gillan) | 4:52 | ||||||||
| 9. | "Keep it Warm" (Iommi/Butler/Gillan) | 5:36 | ||||||||
Seventh Star
- Side one
- "In for the Kill" – 3:48
- "No Stranger to Love" – 4:28
- "Turn to Stone" – 3:28
- "Sphinx (The Guardian)" – 1:12
- "Seventh Star" – 5:20
- Side two
- "Danger Zone" – 4:23
- "Heart Like a Wheel" – 6:35
- "Angry Heart" – 3:06
- "In Memory…" – 2:35
The Eternal Idol
- Side one
- "The Shining" – 6:00
- "Ancient Warrior" – 5:28
- "Hard Life to Love" – 5:00
- "Glory Ride" – 4:49
- Side two
- "Born to Lose" – 3:43
- "Nightmare" – 5:19
- "Scarlet Pimpernel" (Instrumental) – 2:05
- "Lost Forever" – 4:03
- "Eternal Idol" – 6:33
Headless Cross
| No. | Title | Length | |
|---|---|---|---|
| 1. | "The Gates of Hell" (instrumental) | 1:06 | |
| 2. | "Headless Cross" (Martin/Iommi/Powell) | 6:29 | |
| 3. | "Devil & Daughter" (Martin/Iommi/Powell) | 4:44 | |
| 4. | "When Death Calls" | 6:55 | |
| 5. | "Kill in the Spirit World" | 5:11 | |
| 6. | "Call of the Wild" | 5:18 | |
| 7. | "Black Moon" | 4:06 | |
| 8. | "Nightwing" | 6:35 |
| Picture disc bonus track | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 9. | "Cloak and Dagger" | 4:37 | ||||||||
Tyr
| No. | Title | Length | |
|---|---|---|---|
| 1. | "Anno Mundi" | 6:12 | |
| 2. | "The Law Maker" | 3:55 | |
| 3. | "Jerusalem" | 4:00 | |
| 4. | "The Sabbath Stones" | 6:48 | |
| 5. | "The Battle of Tyr" (instrumental) | 1:09 | |
| 6. | "Odin's Court" | 2:42 | |
| 7. | "Valhalla" | 4:43 | |
| 8. | "Feels Good to Me" | 5:44 | |
| 9. | "Heaven in Black" | 4:05 |
Dehumanizer
| No. | Title | Length | |
|---|---|---|---|
| 1. | "Computer God" | 6:10 | |
| 2. | "After All (The Dead)" | 5:37 | |
| 3. | "TV Crimes" | 3:58 | |
| 4. | "Letters from Earth" | 4:12 | |
| 5. | "Master of Insanity" | 5:54 | |
| 6. | "Time Machine" | 4:10 | |
| 7. | "Sins of the Father" | 4:43 | |
| 8. | "Too Late" | 6:54 | |
| 9. | "I" | 5:10 | |
| 10. | "Buried Alive" | 4:47 |
| US Edition Bonus track | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 11. | "Time Machine" (Wayne's World version) | 4:18 | ||||||||
Cross Purposes
| No. | Title | Length | |
|---|---|---|---|
| 1. | "I Witness" | 4:56 | |
| 2. | "Cross of Thorns" | 4:32 | |
| 3. | "Psychophobia" | 3:16 | |
| 4. | "Virtual Death" | 5:49 | |
| 5. | "Immaculate Deception" | 4:15 | |
| 6. | "Dying for Love" | 5:53 | |
| 7. | "Back to Eden" | 3:57 | |
| 8. | "The Hand That Rocks the Cradle" | 4:31 | |
| 9. | "Cardinal Sin" | 4:20 | |
| 10. | "Evil Eye" | 5:58 | |
| 11. | "What's the Use? (Japanese Edition bonus track)" | 3:03 |
Forbidden
| No. | Title | Length | |
|---|---|---|---|
| 1. | "The Illusion of Power" (featuring Ice-T) | 4:51 | |
| 2. | "Get a Grip" | 3:58 | |
| 3. | "Can't Get Close Enough" | 4:27 | |
| 4. | "Shaking Off the Chains" | 4:02 | |
| 5. | "I Won't Cry for You" | 4:47 | |
| 6. | "Guilty as Hell" | 3:27 | |
| 7. | "Sick and Tired" | 3:29 | |
| 8. | "Rusty Angels" | 5:00 | |
| 9. | "Forbidden" | 3:47 | |
| 10. | "Kiss of Death" | 6:06 |
Singles
| Year | Single | Peak chart positions | Album | B-Side | Certifications | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UK |
AUT |
CAN |
GER |
NOR |
SWI |
US |
US Main |
|||||
| 1970 | "Evil Woman" | — | — | — | — | — | — | — | — | Black Sabbath | "Wicked World" | — |
| "Black Sabbath" | — | — | — | — | — | — | — | — | — | — | ||
| "N.I.B." | — | — | — | — | — | — | — | — | — | — | ||
| "The Wizard" | — | — | — | — | — | — | — | — | "Evil Woman" | — | ||
| "Paranoid" | 4 | 3 | — | 1 | 6 | 2 | 61 | — | Paranoid | "The Wizard" | — | |
| "War Pigs" | — | — | — | — | — | — | — | — | — | — | ||
| 1971 | "Iron Man" | — | — | — | — | — | — | 52 | — | "Electric Funeral" | — | |
| "Fairies Wear Boots" | — | — | — | — | — | — | — | — | — | — | ||
| "After Forever" | — | — | — | — | — | — | — | — | Master of Reality | "Fairies Wear Boots" | — | |
| "Children of the Grave" | — | — | — | — | — | — | — | — | — | — | ||
| "Sweet Leaf" | — | — | — | — | — | — | — | — | — | — | ||
| 1972 | "Tomorrow's Dream" | — | — | — | — | — | — | — | — | Vol. 4 | — | — |
| 1973 | "Sabbath Bloody Sabbath" | — | — | — | — | — | — | — | — | Sabbath Bloody Sabbath | "Changes" | — |
| 1975 | "Am I Going Insane (Radio)" | — | — | — | — | — | — | — | — | Sabotage | "Hole in the Sky" | — |
| 1978 | "Never Say Die!" | 21 | — | — | — | — | — | — | — | Never Say Die! | "She's Gone" | — |
| "A Hard Road" | 33 | — | — | — | — | — | — | — | "Symptom of the Universe" | — | ||
| 1980 | "Heaven and Hell" | 22 | — | — | — | — | — | — | — | Heaven and Hell | — | — |
| "Neon Knights" | 22 | — | — | — | — | — | — | — | "Children of the Sea" (live) | — | ||
| "Die Young" | 41 | — | — | — | — | — | — | — | "Heaven and Hell" (live) | — | ||
| 1981 | "Children of the Sea" | — | — | — | — | — | — | — | — | — | — | |
| "The Mob Rules" | 46 | — | — | — | — | — | — | — | Mob Rules | "Die Young" (live) | — | |
| 1982 | "Turn Up the Night" | 37 | — | — | — | — | — | — | 24 | "Lonely Is the Word" | — | |
| "Voodoo" | — | — | — | — | — | — | — | 46 | — | — | ||
| 1983 | "Trashed" | — | — | — | — | — | — | — | — | Born Again | — | — |
| 1986 | "No Stranger to Love" | — | — | — | — | — | — | — | — | Seventh Star | — | — |
| 1987 | "The Shining" | — | — | — | — | — | — | — | — | The Eternal Idol | — | — |
| 1989 | "Headless Cross" | 62 | — | — | — | — | — | — | — | Headless Cross | "Cloak and Dagger" | — |
| "Devil and Daughter" | 81 | — | — | — | — | — | — | — | — | — | ||
| 1990 | "Feels Good to Me" | 79 | — | — | — | — | — | — | — | TYR | "Paranoid" (live) | — |
| 1992 | "TV Crimes" | 33 | — | — | — | — | — | — | — | Dehumanizer | "Letters from Earth" / "Time Machine" | — |
| 1994 | "The Hand That Rocks the Cradle" | — | — | — | — | — | — | — | — | Cross Purposes | — | — |
| 1998 | "Psycho Man" | — | — | — | — | — | — | — | 3 | Reunion | — | — |
| 1999 | "Selling My Soul" | — | — | — | — | — | — | — | 17 | — | — | |
| 2007 | "The Devil Cried" | — | — | — | — | — | — | — | 38 | Black Sabbath: The Dio Years | — | — |
| 2013 | "God Is Dead?" | 145 | — | 79 | 99 | — | — | — | 8 | 13 | — | — |
| "End of the Beginning" | — | — | — | — | — | — | — | 38 | — | — | ||
| "Loner" | — | — | — | — | — | — | — | — | — | — | ||