Simple Minds is a classic 1980's band that never seems to get old. Their track Don't You forget About Me seems to have become their claim to musical immortality. Most people never knew it was a message from above and beyond asking us to remember where we came from. Other such iconic tracks comprise a serious collection of albums over the lifespan of this band. I really suggest everyone take a closer look at their lyrics.
The name Simple Minds is reflecting the simple transparent nature of their gospel lyrics. Some of us are complex beings, and we like a puzzle, but just because some of us are very non complicated and many others in between, there is a band, (frequency band) that speaks to every group of people. The album entitled Our Secrets are the Same, refers to all of the other bands that are using lyrical stegenography with a gospel undercurrent. Sometimes, simply the correct context is all you need to find the seed!
Life in a Day
| Side A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Someone" | 3:42 | ||||||||
| 2. | "Life in a Day" | 4:05 | ||||||||
| 3. | "Sad Affair" | 2:45 | ||||||||
| 4. | "All for You" | 2:51 | ||||||||
| 5. | "Pleasantly Disturbed" | 7:59 | ||||||||
| Side B | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 6. | "No Cure" | 3:34 | ||||||||
| 7. | "Chelsea Girl" | 4:34 | ||||||||
| 8. | "Wasteland" | 3:45 | ||||||||
| 9. | "Destiny" | 3:38 | ||||||||
| 10. | "Murder Story" | 6:17 | ||||||||
Real to Real Cacophony
| Side A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Real to Real" | 2:47 | ||||||||
| 2. | "Naked Eye" | 2:21 | ||||||||
| 3. | "Citizen (Dance of Youth)" | 2:53 | ||||||||
| 4. | "Carnival (Shelter in a Suitcase)" | 2:49 | ||||||||
| 5. | "Factory" | 4:13 | ||||||||
| 6. | "Cacophony" | 1:40 | ||||||||
| 7. | "Veldt" | 3:20 | ||||||||
| Side B | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Premonition" | 5:29 | ||||||||
| 2. | "Changeling" | 4:11 | ||||||||
| 3. | "Film Theme" | 2:27 | ||||||||
| 4. | "Calling Your Name" | 5:05 | ||||||||
| 5. | "Scar" | 3:31 | ||||||||
Empires and Dance
| Side A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "I Travel" | 4:00 | ||||||||
| 2. | "Today I Died Again" | 4:36 | ||||||||
| 3. | "Celebrate" | 5:03 | ||||||||
| 4. | "This Fear of Gods" | 7:03 | ||||||||
| Side B | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Capital City" | 6:15 | ||||||||
| 2. | "Constantinople Line" | 4:43 | ||||||||
| 3. | "Twist/Run/Repulsion" | 4:31 | ||||||||
| 4. | "Thirty Frames a Second" | 5:02 | ||||||||
| 5. | "Kant-Kino" | 1:52 | ||||||||
| 6. | "Room" | 2:28 | ||||||||
Sons and Fascination
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "In Trance as Mission" | 6:50 | ||||||||
| 2. | "Sweat in Bullet" | 4:30 | ||||||||
| 3. | "70 Cities as Love Brings the Fall" | 4:48 | ||||||||
| 4. | "Boys From Brazil" | 5:30 | ||||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 5. | "Love Song" | 5:03 | ||||||||
| 6. | "This Earth That You Walk Upon" | 5:26 | ||||||||
| 7. | "Sons and Fascination" | 5:23 | ||||||||
| 8. | "Seeing out the Angel" | 6:11 | ||||||||
Sister Feelings Call
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "In Trance as Mission" | 6:50 | ||||||||
| 2. | "Sweat in Bullet" | 4:30 | ||||||||
| 3. | "70 Cities as Love Brings the Fall" | 4:48 | ||||||||
| 4. | "Boys From Brazil" | 5:30 | ||||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 5. | "Love Song" | 5:03 | ||||||||
| 6. | "This Earth That You Walk Upon" | 5:26 | ||||||||
| 7. | "Sons and Fascination" | 5:23 | ||||||||
| 8. | "Seeing out the Angel" | 6:11 | ||||||||
New Gold Dream
Track listing
- "Someone Somewhere in Summertime" – 4:36
- "Colours Fly and Catherine Wheel" – 3:49
- "Promised You a Miracle" – 4:28
- "Big Sleep" – 5:00
- "Somebody Up There Likes You" – 5:02
- "New Gold Dream (81-82-83-84)" – 5:39
- "Glittering Prize" – 4:33
- "Hunter and the Hunted" – 5:55
- "King Is White and in the Crowd" – 7:00
- "In Every Heaven" 4:50
Sparkle in the Rain
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Length | |||||||
| 1. | "Up on the Catwalk" | 4:45 | ||||||||
| 2. | "Book of Brilliant Things" | 4:21 | ||||||||
| 3. | "Speed Your Love to Me" | 4:24 | ||||||||
| 4. | "Waterfront" | 4:49 | ||||||||
| 5. | "East at Easter" | 3:32 | ||||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Length | |||||||
| 6. | "Street Hassle" | Lou Reed | 5:14 | |||||||
| 7. | "White Hot Day" | 4:32 | ||||||||
| 8. | "'C' Moon Cry Like a Baby" | 4:19 | ||||||||
| 9. | "The Kick Inside of Me" | 4:48 | ||||||||
| 10. | "Shake Off the Ghosts" | 3:57 | ||||||||
Once Upon a Time
Track listing
- "Once Upon a Time" – 5:44
- "All the Things She Said" – 4:16
- "Ghost Dancing" – 4:46
- "Alive and Kicking" – 5:25
- "Oh Jungleland" – 5:12
- "I Wish You Were Here" – 4:42
- "Sanctify Yourself" – 4:57
- "Come a Long Way" – 5:09
Street Fighting Years
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Length | |||||||
| 1. | "Street Fighting Years" | 6:26 | ||||||||
| 2. | "Soul Crying Out" | 6:07 | ||||||||
| 3. | "Wall of Love" | 5:20 | ||||||||
| 4. | "This Is Your Land" | 6:22 | ||||||||
| 5. | "Take a Step Back" | 4:22 | ||||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Length | |||||||
| 1. | "Kick It In" | 6:11 | ||||||||
| 2. | "Let It All Come Down" | John Giblin, Simple Minds | 4:56 | |||||||
| 3. | "Mandela Day" | 5:45 | ||||||||
| 4. | "Belfast Child" | Simple Minds, Traditional | 6:42 | |||||||
| 5. | "Biko" | Peter Gabriel | 7:34 | |||||||
| CD release bonus track | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 11. | "When Spirits Rise" | 2:03 | ||||||||
Real Life
| No. | Title | Writer(s) | Length | |
|---|---|---|---|---|
| 1. | "Real Life" | 4:53 | ||
| 2. | "See the Lights" | 4:22 | ||
| 3. | "Let There Be Love" | 4:57 | ||
| 4. | "Woman" | Burchill, Kerr, Lipson | 4:40 | |
| 5. | "Stand By Love" | 4:04 | ||
| 6. | "Let the Children Speak" | 4:16 | ||
| 7. | "African Skies" | 4:52 | ||
| 8. | "Ghostrider" | 3:22 | ||
| 9. | "Banging on the Door (intro)" | 1:16 | ||
| 10. | "Banging on the Door" | 4:22 | ||
| 11. | "Travelling Man" | Burchill, Kerr, Lipson | 3:34 | |
| 12. | "Rivers of Ice" | MacLachlan, Simple Minds | 3:30 | |
| 13. | "When Two Worlds Collide" | 4:01 |
Good News from the Next World
| No. | Title | Length | |
|---|---|---|---|
| 1. | "She's a River" | 5:32 | |
| 2. | "Night Music" | 5:24 | |
| 3. | "Hypnotised" | 5:53 | |
| 4. | "Great Leap Forward" | 5:56 | |
| 5. | "7 Deadly Sins" | 5:11 | |
| 6. | "And the Band Played On" | 5:32 | |
| 7. | "My Life" | 5:16 | |
| 8. | "Criminal World" | 5:03 | |
| 9. | "This Time" | 4:58 | |
| 10. | "Celtic Strings (Bonus track on Japanese edition)" | 5:15 |
Néapolis
| No. | Title | Length | |
|---|---|---|---|
| 1. | "Song for the Tribes" | 5:37 | |
| 2. | "Glitterball" | 4:55 | |
| 3. | "War Babies" | 5:03 | |
| 4. | "Tears of a Guy" | 4:48 | |
| 5. | "Superman v Supersoul" | 4:47 | |
| 6. | "Lightning" | 5:35 | |
| 7. | "If I Had Wings" | 4:43 | |
| 8. | "Killing Andy Warhol" | 5:16 | |
| 9. | "Androgyny" | 5:07 | |
| 10. | "Don't You (Forget About Me) [Jam & Spoon Remix] – Bonus track on Japanese edition" | 7:56 | |
| 11. | "Waterfront [Union Jack Remix] – Bonus track on Japanese edition" | 7:24 |
Our Secrets are the Same
- "Swimming Towards the Sun" – 4:33
- "Jeweller to the Stars" – 3:28
- "Space" – 4:16
- "Death by Chocolate" – 3:36
- "Waiting at the End of the World" – 3:26
- "Neon Cowboys" – 3:52
- "She Knows" – 4:07
- "Hello" – 3:23
- "Happy Is the Man" – 4:23
- "Sleeping" – 4:32
Neon Lights
| No. | Title | Writer(s) | Original artist | Length | |
|---|---|---|---|---|---|
| 1. | "Gloria" | Van Morrison | Them | 3:45 | |
| 2. | "The Man Who Sold the World" | David Bowie | David Bowie | 4:07 | |
| 3. | "Homosapien" | Pete Shelley | Pete Shelley | 4:20 | |
| 4. | "Dancing Barefoot" | Patti Smith, Ivan Kral | Patti Smith Group | 3:48 | |
| 5. | "Neon Lights" | Ralf Hütter, Florian Schneider, Karl Bartos | Kraftwerk | 4:16 | |
| 6. | "Hello, I Love You" | The Doors | 3:32 | ||
| 7. | "Bring on the Dancing Horses" | Will Sergeant, Ian McCulloch, Les Pattinson, Pete de Freitas | Echo & the Bunnymen | 5:15 | |
| 8. | "The Needle and the Damage Done" | Neil Young | Neil Young | 4:15 | |
| 9. | "For Your Pleasure" | Bryan Ferry | Roxy Music | 4:08 | |
| 10. | "All Tomorrow's Parties" | Lou Reed | The Velvet Underground | 3:35 |
Cry
| No. | Title | Writer(s) | Length | |
|---|---|---|---|---|
| 1. | "Cry" | Jim Kerr, Dino Maggiorana, (N. Morris,) Mike Nicita, Daniele Tignino, Pat Legato | 3:57 | |
| 2. | "Spaceface" | Sean Kelly, J. Kerr | 3:54 | |
| 3. | "New Sunshine Morning" | J. Kerr, Maggiorana, Nicita, Tignino, Legato | 3:37 | |
| 4. | "One Step Closer" | J. Kerr, Planet Funk | 6:07 | |
| 5. | "Face in the Sun" | Mark Kerr | 3:58 | |
| 6. | "Disconnected" | J. Kerr, Kevin Hunter, Gordy Goudie | 3:38 | |
| 7. | "Lazy Lately" | Charlie Burchill, M. Kerr | 4:03 | |
| 8. | "Sugar" | Charlie Burchill, M. Kerr | 3:14 | |
| 9. | "Sleeping Girl" | J. Kerr, Maggiorana, Nicita | 4:12 | |
| 10. | "Cry Again" | J. Kerr, Maggiorana, Nicita, Tignino, Legato | 3:36 | |
| 11. | "Slave Nation" | J. Kerr, Hunter, Goudie | 3:02 | |
| 12. | "The Floating World" | Vince Clarke | 4:26 |
Black & White 050505
| No. | Title | Lyrics | Music | Length | |
|---|---|---|---|---|---|
| 1. | "Stay Visible" | Kerr | Coad | 5:19 | |
| 2. | "Home" | Kerr | Burchill, Goudie | 4:23 | |
| 3. | "Stranger" | Kerr, Tignino | Tignino, Legato | 4:07 | |
| 4. | "Different World [taormina.me]" | Kerr, Coad | Burchill | 4:37 | |
| 5. | "Underneath the Ice" | Kerr | Burchill, Coad | 4:45 | |
| 6. | "The Jeweller Part 2" | Kerr | Burchill | 4:18 | |
| 7. | "A Life Shot in Black and White" | Kerr | Coad, Burchill | 3:35 | |
| 8. | "Kiss the Ground" | Kerr | Burchill | 4:06 | |
| 9. | "Dolphins" | Kerr | Burchill | 5:57 | |
| 10. | "Too Much Television (Bonus track on Japanese edition)" | Sean Kelly | Sean Kelly | 4:19 |
Graffiti Soul
| No. | Title | Length | |
|---|---|---|---|
| 1. | "Moscow Underground" | 5:01 | |
| 2. | "Rockets" | 4:36 | |
| 3. | "Stars Will Lead the Way" | 3:26 | |
| 4. | "Light Travels" | 4:12 | |
| 5. | "Kiss and Fly" | 5:01 | |
| 6. | "Graffiti Soul" | 4:48 | |
| 7. | "Blood Type 0" | 3:49 | |
| 8. | "This Is It" | 4:55 |
Graffiti Soul Deluxe Edition – Bonus tracks
| No. | Title | Length | |
|---|---|---|---|
| 9. | "Shadows and Light" | 2:56 | |
| 10. | "Rockin' in the Free World" | 4:17 |
Big Music
| No. | Title | Writer(s) | Producer(s) | Length | |
|---|---|---|---|---|---|
| 1. | "Blindfolded" | Jim Kerr, Charlie Burchill | Steve Osborne, Simple Minds, Andy Wright, Gavin Goldberg | 5:23 | |
| 2. | "Midnight Walking" | Kerr, Burchill, Andy Gillespie | Andy Wright, Goldberg, Simple Minds | 3:54 | |
| 3. | "Honest Town" | Iain Cook, Kerr, Burchill | Wright, Goldberg, Simple Minds | 4:46 | |
| 4. | "Big Music" | Kerr, Burchill, Gillespie | Wright, Goldberg, Simple Minds | 4:12 | |
| 5. | "Human" | Kerr, Burchill | Wright, Goldberg, Simple Minds | 3:42 | |
| 6. | "Blood Diamonds" | Cook, Kerr, Burchill | Wright, Goldberg, Simple Minds | 4:21 | |
| 7. | "Let the Day Begin" | Michael Been | Wright, Goldberg, Simple Minds | 5:10 | |
| 8. | "Concrete and Cherry Blossom" | Kerr, Burchill | Wright, Goldberg, Simple Minds | 3:33 | |
| 9. | "Imagination" | Kerr, Burchill | Wright, Goldberg, Simple Minds | 3:42 | |
| 10. | "Kill or Cure" | Paul Statham, Kerr, Burchill | Wright, Goldberg, Simple Minds | 4:12 | |
| 11. | "Broken Glass Park" | Owen Parker, Kerr, Burchill | Wright, Goldberg, Simple Minds | 4:41 | |
| 12. | "Spirited Away" | Parker, Kerr, Burchill | Wright, Goldberg, Simple Minds, Parker | 4:08 |
| Deluxe edition — Disc 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Producer(s) | Length | ||||||
| 13. | "Swimming Towards the Sun" | Kevin Hunter, Kathleen Stevenson | Wright, Goldberg, Simple Minds | 5:16 | ||||||
| 14. | "Bittersweet" | Kerr, Burchill | Wright, Goldberg, Simple Minds | 3:58 | ||||||
| 15. | "Liaison" | Kerr, Burchill | Wright, Goldberg, Simple Minds | 4:37 | ||||||
| 16. | "Riders on the Storm" | Jim Morrison, Robby Krieger, Ray Manzarek, John Densmore | Wright, Goldberg, Simple Minds | 3:46 | ||||||
| 17. | "Dancing Barefoot" | Patti Smith, Ivan Kral, Lenny Kaye, Richard Sohl, Jay Dee Daugherty | Wright, Goldberg, Simple Minds | 4:02 | ||||||
| 18. | "Blindfolded" (original) | Kerr, Burchill | Wright, Goldberg, Simple Minds | 4:23 | ||||||